Area ranking of prefectures
Area · among 47 prefectures (all 47 shown) · Ranking · Prefectures
See the ranking for municipalities
| Rank | Prefecture | Area |
|---|
| 1 | Hokkaido | 83,422 km² |
| 2 | Iwate Prefecture | 15,275 km² |
| 3 | Fukushima Prefecture | 13,784 km² |
| 4 | Nagano Prefecture | 13,562 km² |
| 5 | Niigata Prefecture | 12,584 km² |
| 6 | Akita Prefecture | 11,638 km² |
| 7 | Gifu Prefecture | 10,621 km² |
| 8 | Aomori Prefecture | 9,645 km² |
| 9 | Yamagata Prefecture | 9,323 km² |
| 10 | Kagoshima Prefecture | 9,186 km² |
| 11 | Hiroshima Prefecture | 8,478 km² |
| 12 | Hyogo Prefecture | 8,401 km² |
| 13 | Shizuoka Prefecture | 7,777 km² |
| 14 | Miyazaki Prefecture | 7,734 km² |
| 15 | Kumamoto Prefecture | 7,409 km² |
| 16 | Miyagi Prefecture | 7,282 km² |
| 17 | Okayama Prefecture | 7,114 km² |
| 18 | Kochi Prefecture | 7,102 km² |
| 19 | Shimane Prefecture | 6,708 km² |
| 20 | Tochigi Prefecture | 6,408 km² |
| 21 | Gunma Prefecture | 6,362 km² |
| 22 | Oita Prefecture | 6,341 km² |
| 23 | Yamaguchi Prefecture | 6,113 km² |
| 24 | Ibaraki Prefecture | 6,098 km² |
| 25 | Mie Prefecture | 5,774 km² |
| 26 | Ehime Prefecture | 5,676 km² |
| 27 | Aichi Prefecture | 5,173 km² |
| 28 | Chiba Prefecture | 5,156 km² |
| 29 | Fukuoka Prefecture | 4,987 km² |
| 30 | Wakayama Prefecture | 4,725 km² |
| 31 | Kyoto Prefecture | 4,612 km² |
| 32 | Yamanashi Prefecture | 4,465 km² |
| 33 | Toyama Prefecture | 4,248 km² |
| 34 | Ishikawa Prefecture | 4,191 km² |
| 35 | Fukui Prefecture | 4,191 km² |
| 36 | Tokushima Prefecture | 4,147 km² |
| 37 | Nagasaki Prefecture | 4,131 km² |
| 38 | Shiga Prefecture | 4,017 km² |
| 39 | Saitama Prefecture | 3,798 km² |
| 40 | Nara Prefecture | 3,691 km² |
| 41 | Tottori Prefecture | 3,507 km² |
| 42 | Saga Prefecture | 2,441 km² |
| 43 | Kanagawa Prefecture | 2,417 km² |
| 44 | Okinawa Prefecture | 2,282 km² |
| 45 | Tokyo | 2,200 km² |
| 46 | Osaka Prefecture | 1,905 km² |
| 47 | Kagawa Prefecture | 1,877 km² |
Source: Statistics Bureau of Japan, 2025 Population Census (population, area and density; area from GSI, Area Statistics of Prefectures and Municipalities). Ranks are ordered by this site from these values; equal values share a rank.
Other rankings